Get worldwide airport and FBO/handler information
N31°08'33.2400 / E121°48'19.7500 | 13 ft | 005°W | +8 ( DST) | Multi R | JetA |
"No hard surface runway available" |
TWR: 118.4 | GND: 121.7 | CLR: 121.950 | ATIS: 127.850 |
FBO/Handlers | 9 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION CHINA | 86-10-84163089 | |||
FOREIGN AVIATION SERVICE CORP. | 86-21-62680088 | 86-21-22324254 | 130.5 | |
TRANS-ASIA HANDLING LTD | 86-10-64787770 | 86-10-64787771 | ||
MAINLAND GROUND EXPRESS LTD. | 86-13-600484654 | 86-20-61186944 | ||
CHINA EASTERN AIRLINES | 86-13-31060210 | 86-21-62686039 | ||
AIR CHINA AVIATION SVC CORP. | 86-10-64570660 | 86-10-64596674 | ||
ASIA TRIP SUPPORT | 86--2154531107 | 86-21-54550137 | ||
ASIA FAST | 86-75-67783111 | 86-75-67783222 | ||
AIRLINK AVIATION SERVICES | 86-21-60755878 | 86-21-60755880 |
Airport Diagram |