Get worldwide airport and FBO/handler information
N15°22'51.0000 / E073°49'53.1200 | 151 ft | 001°W | +5:30 ( DST) | Multi R | JetA |
26/08 | 11345ft x 148ft | AOE | PPR | SLOTS |
TWR: 118.1 | ATIS: 126.600 |
FBO/Handlers | 6 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 91-11-43581396 | 91-11-43705507 | ||
CONTINUUM AVIATION | 91-99710-11191 | 91-11-41387398 | ||
AIRCON AIRSPARES & SERVICES | 91-83-22510467 | 91-11-26191640 | Indep | |
FREEDOM AIR SERVICES | 91-83-2232030 | 91-11-29818737 | ||
SRC AVIATION (P) LIMITED | 91-11-26658304 | 91-11-26658226 | ||
VVIP FLIGHT PVT LTD | 91-8010686868 |
Airport Diagram |
