Get worldwide airport and FBO/handler information
N19°05'19.1300 / E072°51'51.2900 | 40 ft | 001°W | +5:30 ( DST) | Multi R | AVGAS/JetA |
27/09 | 11312ft x 197ft | AOE | SLOTS |
TWR: 118.1 | GND: 121.9 | CLR: 121.850 | ATIS: 126.400 |
FBO/Handlers | 12 Handlers found |
Name | Phone | Fax | Freq | Fuel |
CONTINUUM INDIA | 91-99710-11191 | 91-11-41387398 | ||
AIRCON AIRSPARES & SERVICES | 91-98-20163469 | 91-22-26829337 | ||
AEROCHARTER SVC INDIA PVT. LTD | 91-11-26125854 | 91-11-26124447 | ||
SRC AVIATION (P) LIMITED | 91-99-87029554 | 91-11-26658226 | ||
QUICK AVIATION SERVICES | 91-11-42109000 | 91-11-41459149 | ||
AVIATORS (INDIA) PVT LTD | 91-80-22219838 | 91-80-22213849 | ||
FREEDOM AIR SERVICES | 91-11-29813311 | 91-11-29818737 | ||
PUNJ LLOYD LTD | 91-22-26157256 | 91-22-26157069 | ||
AUREA AVIATION PVT LTD | 91-998-7341111 | 22-284-16884 | ||
VVIP FLIGHT PVT LTD | 91-8010686868 | |||
HADID INTERNATIONAL SERVICES | 971-4-2997777 | 971-4-2053030 | ||
VISION AVIATION GLOBAL | 91-99-58848282 | 91-11-23314230 |
Airport Diagram |