Get worldwide airport and FBO/handler information
S15°52'11.9300 / W047°55'09.5200 | 3497 ft | 021°W | -3 ( DST) | 00:01-23:59 | AVGAS/JetA |
29L/11R | 10335ft x 148ft | ILS | VOR | AOE |
TWR: 118.1 | GND: 121.8 | CLR: 121.000 | ATIS: 127.800 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
ICARO AERO SERVICOS LTDA | 55-61-33651441 | 55-61-33651441 (PH/FAX) | ||
LIDER TAXI AEREO S/A | 55-61-98117-6702 | 55-11-50313005 | 130.4 | |
ICARO TAXI AEREO LTDA | 55-61-33651441 | 55-61-33651441 | ||
TAM-TAXI AEREO MARILIA SA | 55-61-33651234 | 55-61-33651669 | ||
DNATA BRAZIL | 55-61-33649355 |
Airport Diagram |