Get worldwide airport and FBO/handler information
N35°33'12.0000 / E139°46'52.0000 | 21 ft | 007°W | +9 ( DST) | 24 w/R | JetA |
"No hard surface runway available" |
TWR: 118.1 | GND: 121.7 | CLR: 121.825 | ATIS: 128.800 |
FBO/Handlers | 11 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 81-3-57087544 | 81-3-57087543 | 132.075 | |
MAINAMI AVIATION SERVICES CO. | 81-3-57087977 | 81-3-57087978 | ||
IASS COMPANY LTD. | 81-476-343957 | 81-4-76346575 | Shell | |
JAS CO., LTD. | 81-3-57080088 | 81-3-57080090 | ||
S.R.A. AVIATION CO. LTD. | 81-476-275210 | 81-476-275211 | ||
NOEVIR AVIATION CO., LTD | 81-357-087976 | 81-357-080263 | 132.075 | |
AEROWORKS INTL CO LTD | 81-35-5797991 | 81-35-5797992 | ||
JAPAN AIRLINES | 81-3-57563405 | 81-3-57563558 | ||
INTER AVIATION JAPAN | 81-476-346000 | 81-476-346003 | ||
ALL NIPPON AIRWAYS (ANA) | 81-50-3755-2562 | |||
JAL BUSINESS AVIATION | 81-3-5460-5868 | 81-3-5756-1155 |
Airport Diagram |