Get worldwide airport and FBO/handler information
N19°20'13.5100 / W099°34'00.0000 | 8466 ft | 007°E | -6 (-5 DST) | Multi R | AVGAS/JetA |
33/15 | 13780ft x 148ft | ILS | VOR/DME | AOE |
TWR: 118 | CLR: 134.000 | ATIS: 127.800 |
FBO/Handlers | 11 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION MEXICO | 52-722-2793016 | 52-722-6903025 | 133.5 | UVair |
SERVICIOS AEROS ESTRELLA | 52-722-5480200 | 52-722-2734207 | 131.45 | UVair |
AEROLINEAS EJECUTIVAS | 800-712-0415 | 52-722-2731463 | 131.7 | UVair |
I.C.C.S. | 52-55-84211700 | 52-55-84211710 | Avfuel | |
MANNY AVIATION SERVICES | 877-506-2669 (US & CAN) | 52-722-2731114 | 131.675 | |
A.S.M. CORP. | 52-81-81225101 | 52-818-1225105 | ||
PEGASUS FLIGHT SUPPORT | 866-359-2639 | 52-722- 2737479 | ||
EOLO FBO | 52-722-2733391 | 52-722-2733394 | 129.05 | |
ASERTEC | 52-722-2358900 | 52-722-2734077 | 129.375 | |
SIGNATURE FLY ACROSS FBO | 52-55-5662-3100 | 52-55-5662-1544 | 129.575 | |
REAL ALFA FLIGHT AVN SVCS | 52-624-1465111 |
Airport Diagram |