Get worldwide airport and FBO/handler information
N49°01'18.4500 / E002°32'04.6200 | 392 ft | 000°E | +1 (+2 DST) | Multi R | JetA |
"No hard surface runway available" |
TWR: 119.25 | GND: 121.61 | ATIS: 127.130 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
ALYZIA | 33-1-48162012 | 33-1-48620908 | 131.915 | |
AIR FRANCE - TERMINAL 1 | 33-1-48642770 | 33-1-48640775 | ||
AIR FRANCE - TERMINAL 2 | 33-1-74292020 | 33-1-74292389 | 136.805 | |
SWISSPORT | 33-1-74371566 | 33-1-74371583 | 131.425 | |
G-OPS | 33-1-34048000 | 33-1-70248660 | 131.475 |
Airport Diagram |