Get worldwide airport and FBO/handler information
N29°32'02.250 / W098°28'08.605 | 809.1 ft | 04°E | -6 (-5 DST) | 00:01-23:59 | AVGAS/JetA |
04/22 | 8505ft x 150ft | HIRL | ILS | AOE |
TWR: 119.8 | GND: 121.9 | CLR: 126.700 | ATIS: 118.900 | WX: 210-829-4782 |
FBO/Handlers | 3 Handlers found |
Name | Phone | Fax | Freq | Fuel |
SIGNATURE FLT SUPPORT NORTH | 210-828-0551 | 210-824-3858 | 129.175 | Shell |
SKYPLACE CENTER FBO | 210-805-3130 | 210-822-3584 | 129.85 | EPIC |
MILLION AIR | 800-683-3600 | 210-826-3707 | 129.625 | Avfuel |
Airport Diagram |