Get worldwide airport and FBO/handler information
N30°06'45.0100 / E031°24'55.4100 | 467 ft | 004°E | +2 ( DST) | 00:01-23:59 | JetA |
23L/05R | 13123ft x 197ft | AOE |
TWR: 118.1 | GND: 121.9 | ATIS: 122.600 |
FBO/Handlers | 11 Handlers found |
Name | Phone | Fax | Freq | Fuel |
NILE VALLEY AVIATION | 20-12-85707556 | 20-22-4170514 | 131.25 | |
Z-AVIATION SERVICES | 20-2-22687914 | 20-2-22687908 | 131.875 | |
NATIONAL AVIATION | 20-2-33353400 | 20-2-37603939 | 131.95 | |
INT'L AVIATION BUSINESS | 20-2-2264039 | 20-2-2264039 | ||
EGYPT JET AVIATION | 20-2-22900502 | 20-2-22919599 | 131.65 | |
NEW STAR AVIATION SERVICES | 20-1-27852742 | 20-2-22664303 | 118.1 | |
LINK AERO TRADING AGENCY | 20-2-27352025 | 20-2-27359309 | 131.75 | |
AN-AVIATION SERVICE COMPANY | 20-95-2281591 | 20-95-2273100 | 131.7 | |
AERO SERVICES EGYPT | 20-2-22670778 | 20-2-22672929 | 131.21 | |
TIGER AVIATION SERVICES | 20-2-22675547 | 20-2-22678220 | 131.4 | Exxon,Mobil |
AVIARY | 20-10-33302811 | 20-2-26781966 |
Airport Diagram |