Get worldwide airport and FBO/handler information
N51°53'06.00 / E000°14'06.00 | 348 ft | 002°W | +0 (+1 DST) | Multi R | JetA |
22/04 | 10003ft x 151ft | ILS | AOE | SLOTS |
TWR: 123.8 | GND: 121.725 | CLR: 121.950 | ATIS: 127.175 |
FBO/Handlers | 6 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 44-1279-680349 | 44-1279-680372 | 131.68 | |
INFLITE THE JET CENTRE | 44-1279-831000 | 44-1279-837900 | 131.605 | |
SWISSPORT | 44-1279-664143 | 44-1279-680754 | 130.6 | |
LONDON JET CENTRE | 44-1279-661570 | 44-1279-680623 | 131.585 | |
FAYAIR | 44-1279-211211 | 44-1279-211154 | 131.755 | |
HARRODS AVIATION | 44-1279-665312 | 44-1279-665389 | 131.455 | Esso |
Airport Diagram |