U.S. CBP Reimbursable Services Program (RSP) for Business Aviation is a Must Have for Enhancing Operational Flexibility

The growing U.S. Customs challenge for international operators
U.S. Customs & Border Protection (CBP) clearance hours have been increasingly restricted in recent years at ports across the U.S. making it more and more challenging for business aircraft operators to return home from overseas and clearing U.S. Customs at their desired location and time.
Part of the reason for this is high and record traffic volumes at many ports, combined with infrastructure and staffing limitations by CBP – a challenge that continues to grow.
As a result, international operators often have to make an extra stop to clear Customs at a different port, where Customs services will be available at the time they arrive, before proceeding on to their final arrival destination. This obviously adds costs, time, complexity, and potential risk of something going wrong to the mission.
CBP Reimbursable Services Program helps address this
To address these challenges, CBP has developed the Reimbursable Services Program (RSP).
RSP allows CBP to provide additional inspection services upon the request of approved RSP partners at times when otherwise these services would not be available – i.e., pre-arranged overtime hours.
CBP services can include customs, immigration, agricultural processing, border security, and support at any facility where CBP currently provides services or will so in the future.
As of early 2022, there have been >250 companies approved as RSP partners, consisting mainly of airlines, cargo operators, FBOs, and some business aircraft operators for their individual home base.
There’s also one mission management company on the approved RSP partner list – Universal.
Universal becomes 1st mission management company approved for the U.S. CBP Reimbursable Services Program (RSP)
Customers working with Universal® Trip Support can take advantage of Universal’s RSP partner status at the following airports:
- Austin–Bergstrom International Airport | KAUS | Texas
- Bangor International Airport | KBGR | Maine
- Bradley International Airport | KBDL | Connecticut
- Charleston International Airport | KCHS | South Carolina
- Louisville International Airport | KSDF | Kentucky
- Reno–Tahoe International Airport | KRNO | Nevada
- Salt Lake City International Airport | KSLC | Utah
- Tampa International Airport | KTPA | Florida
- Teterboro Airport | KTEB | New Jersey
- Treasure Coast International | KFPR | Florida
- Will Rogers World Airport | KOKC | Oklahoma
- Francis S. Gabreski | KFOK| Long Island, NY
- Republic Airport | KFRG | New York
- Long Island MacArthur Airport | KISP | New York
- Los Angeles International | KLAX | California
- Chicago Midway International Airport | KMDW | Illinois
- New Castle Airport | KILG| Wilmington, Delaware
- Charlotte Douglas International Airport | KCLT | Charlotte, North Carolina
- Cleveland Hopkins INTL | KCLE | Cleveland, Ohio
- Indianapolis International | KIND | Indianapolis, Indiana
- Memphis International | KMEM | Memphis, Tennessee
- Miami Opa Locka | KOPF |Miami, Florida
- West Palm Beach | KPBI | West Palm Beach, Florida
- Portland International Airport | KPDX | Portland, Oregon
- San Jose International | KSJC | California
- Westchester County | KHPN | White Plains, NY
- Savannah/Hilton Head International Airport | KSAV | Savannah, Georgia
- Charles B Wheeler Downtown Airport | KMKC | Kansas City, Missouri
- Nashville International | KBNA | Nashville, Tennessee
- San Francisco International | KFSO | San Francisco, California
- John Glenn Columbus International Airport | KCMH | Columbus, Ohio
- Cincinnati International Airport | KCVG | Cincinnati, Ohio
- Spirit of St. Louis Airport | KSUS | Chesterfield, Missouri
- Kansas City International Airport | KMCI | Kansas City, Missouri
- Logan International Airport | KBOS | Boston, Massachusetts
- Louis Armstrong International Airport | KMSY | New Orleans, Louisiana
- Dekalb-Peachtree Airport | KPDK | Atlanta, Georgia
- Fulton County Airport | KFTY | Atlanta, Georgia
- Phoenix Sky Harbor International Airport | KPHX | Phoenix, Arizona
- Baltimore-Washington International Airport | KBWI | Baltimore, Maryland
- Miami Executive Airport | KTMB | Miami, Florida
- Raleigh-Durham International Airport | KRDU | Morrisville, North Carolina
- George Bush Intercontinental | KIAH | Houston, Texas
- Pittsburgh Intl | KPIT | Pittsburgh, Pennsylvania
- Albany International Airport | KALB | Albany, New York
- General Mitchell International Airport | KMKE | Milwaukee, Wisconsin
- Metropolitan International Airport | KBTR | Baton Rouge, Louisiana
- Gerald R. Ford | KGRR | Grand Rapids, Michigan
- Jacksonville International | KJAX | Jacksonville, Florida
- Lehigh Valley International | KABE | Allentown, Pennsylvania
- Metropolitan Oakland International | KOAK | Oakland, California
This list will likely grow as CBP reviews batches of applications and amendments for new airports on a triannual basis. Our focus will be to add airports where our customers frequently need customs overtime solutions to afford them maximum flexibility in their operations.
In addition to making overtime requests for ports that Universal is approved for, our Global Regulatory Services team can help you apply for your own RSP partner status at other ports where you frequently need to clear.
Enhance your operational flexibility with RSP
To learn more about how Universal can help you with RSP, speak with your Universal Account Manager or visit our website.