Get worldwide airport and FBO/handler information
N04°11'30.0000 / E073°31'45.0000 | 6 ft | 003°W | +5 ( DST) | Multi R | JetA |
"No hard surface runway available" |
TWR: 118.1 | GND: 121.6 | ATIS: 125.500 |
FBO/Handlers | 12 Handlers found |
Name | Phone | Fax | Freq | Fuel |
SKYTOURS MALDIVES | 960-3002310 | 960-3002358 | 131.1 | |
NAMS PRIVATE LIMITED | 960-3337987 | 960-3337988 | ||
HOLIDAYPLAN MALDIVES PVT LTD | 960-3324020 | |||
MVK MALDIVES PVT. LTD. | 960-3325012 | 960-3325013 | 119.1 | |
INDIAN OCEAN CHARTERS | 960-3344820 | 960-3329241 | ||
VOYAGES MALDIVES | 960-3322019 | 960-3325336 | 129 | |
MALDIVES AIRPORT CO. LTD | 960-3338800 | 960-3331515 | ||
GET INTO MALDIVES TRAVELS | 960-3307664 | 960-3306845 | ||
AURORA AVIATION S.A. | 971-44-479644 | 971-44-479744 | ||
FLIGHT SUPPORT MALDIVES | 960-3300766 | 960-3300488 | ||
AVIA MALDIVES PVT LTD | 960-7786419 | 960-3000057 | ||
CENTURION AIR | 960-3010088 | 960-3010099 |
Airport Diagram |