Get worldwide airport and FBO/handler information
N12°57'00.2100 / E077°40'08.4200 | 2912 ft | 002°W | +5:30 ( DST) | 00:01-23:59 | JetA |
27/09 | 10846ft x 200ft | PPR | SLOTS |
TWR: 123.5 | ATIS: 128.250 |
FBO/Handlers | 9 Handlers found |
Name | Phone | Fax | Freq | Fuel |
CONTINUUM AVIATION | 91-99710-11191 | 91-11-41387398 | ||
HAL-AIR INDIA JOINT WKING GRP. | 91-80-25227014 | 91-80-25227014 | 123.5 | |
AEROCHARTER SVC INDIA PVT. LTD | 91-11-26125854 | 91-11-26124447 | ||
SRC AVIATION (P) LIMITED | 91-11-26658304 | 91-11-26658226 | ||
AVIATORS (INDIA) PVT LTD | 91-80-22219838 | 91-80-22213849 | ||
CBAS (INDIA) PVT LTD | 91-80-25426821 | 91-80-25426822 | ||
AIRCON AIRSPARES & SERVICES | 91-11-26198823 | 91-11-26191640 | ||
QUICK AVIATION SERVICES | 91-11-42109000 | 91-11-41459149 | ||
VISION AVIATION GLOBAL | 91-99-58848282 | 91-11-23314230 |
Airport Diagram |