Get worldwide airport and FBO/handler information
N25°15'10.0008 / E055°21'51.9984 | 62 ft | 002°E | +4 ( DST) | 00:01-23:59 | AVGAS/JetA |
30L/12R | 14590ft x 197ft | ILS | VORDME/VORTAC VORDME | AOE | SLOTS |
TWR: 118.75 | GND: 118.35 | CLR: 120.350 | ATIS: 131.700 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
JET AVIATION | 971-4-2073411 | 971-4-2990701 | 122.725 | |
EXECUJET MIDDLE EAST | 971-4-6016363 | 971-4-2997818 | 129.925 | Shell |
APOGEE OPERATIONS, LTD. | 971-4-2954041 | 971-4-2954042 | ||
HADID INTERNATIONAL SERVICES | 971-4-2053000 | 971-4-2053030 | 131.6 | |
UNITED AVIATION SERVICES | 971-4-2996633 | 971-4-2996777 | ||
AURORA AVIATION S.A. | 971-44-479644 | 971-44-479744 | ||
PALM AVIATION | 971-4-2993100 | 971-4-2993200 | ||
JETEX AERO | 305-306-4000 | 305-306-5000 | 118.75 |
Airport Diagram |