Get worldwide airport and FBO/handler information
N06°34'44.6100 / E003°19'16.4700 | 138 ft | 003°W | +1 ( DST) | 00:01-23:59 | AVGAS/JetA |
36L/18R | 12795ft x 197ft | AOE |
TWR: 118.1 | ATIS: 123.800 |
FBO/Handlers | 14 Handlers found |
Name | Phone | Fax | Freq | Fuel |
EXECUJET AVIATION SERVICES | 234-70-46084450 | 131.9 | ||
NAHCO NIGERIAN AVIATION HNDLG | 234-1-7748134 | 131.8 | ||
AERO CONTRACTORS | 234-1-6284140 | 234-1-4971973 | ||
PAN AFRICAN AIRLINES | 234-1-4963601 | 234-1-4963798 | 122.25 | |
SKYWATCH AVIATION LTD. | 234-1-4070386 | 234-1-4932719 | ||
CAVOK AVIATION SERVICES LTD. | 234-1-8117517 | 234-1-7598847 | ||
CFS LOGISTICS SERVICES LTD | 234-1-4333524 | 234-1-8975118 | ||
STOP-HERE AVIATION SVCS LTD. | 234-1-8902940 | 234-1-4925861 | ||
CAVERTON HELICOPTERS | 234-1-7903510 | |||
LTT AVIATION SVCS | 234-819408918 | 234-1-4961804 | ||
ARIK AIR | 234-1-2799900 | 234-1-2799392 | ||
LANDOVER COMPANY LTD | 234-80-37007018 | 234-1-4607462 | 135.1 | |
EVERGREEN APPLE NIGERIA | 234-1-2950960 | 129.475 | ||
LEADING-EDGE AVIATION | 234-90-6200711 |
Airport Diagram |