Get worldwide airport and FBO/handler information
S31°56'24.00 / E115°58'00.00 | 67 ft | 002°W | +8 ( DST) | 24 w/R | JetA |
21/03 | 11496ft x 148ft | ILS | VOR VORDME VORTAC | AOE | SLOTS |
TWR: 120.5 | GND: 121.7 | CLR: 118.550 | ATIS: 113.700 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
JET AVIATION | 61-8-94757700 | 61-2-97088770 | 135.95 | |
PERTH FLIGHT CENTRE | 61-4-88101978 | 61-8-92771671 | 128.9 | Indep |
AIRFLITE PTY LTD | 61-8-94788087 | 61-8-94789099 | 131.375 | |
QANTAS AIRWAYS LTD | 61-8-92709554 | 61-8-92709552 | 129.5 | Indep |
MAXEM JET CENTRE | 61-8-94785988 | 61-8-94785977 | 130.85 | Indep |
Airport Diagram |