Get worldwide airport and FBO/handler information
N01°21'33.1600 / E103°59'21.5700 | 22 ft | 027°E | +8 ( DST) | Multi R | JetA |
20R/02L | 13123ft x 197ft | ILS | AOE | SLOTS |
TWR: 118.6 | GND: 124.3 | CLR: 121.650 | ATIS: 128.600 |
FBO/Handlers | 12 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 65-6484-4878 | 65-6484-4879 | ||
SINGAPORE AIRPORT TERMINAL SVC | 65-6541-8590 | 65-6542-1379 | 131.22 | |
NIMAL GROUND SERVICES | 65-6481-2340 | 65-6481-9443 | ||
DNATA SINGAPORE PTE LTD | 65-6511-0422 | 65-6511-0406 | 131.5 | |
JET AVIATION (ASIA PACIFIC)PTE | 65-9118-8365 | 65-6481-9410 | ||
HAWKER PACIFIC ASIA | 65-6483-8652 | 65-6483-8653 | ||
MYJET ASIA PTE LTD. | 65-6484-0236 | 65-6484-6769 | ||
SIGNATURE FLIGHT SUPPORT | 65-6262-7108 | 65-6248-6061 | 131.025 | |
SG WORLD AVIATION SERVICES | 65-8126-0070 | 65-6816-2908 | ||
ASA GROUP SINGAPORE PTE LTD | 65-918-97520 | |||
SIMCO AIR SERVICE PTE LTD | 65-6482-5110 | 65-6482-5330 | ||
SAPPHIRE AVIATION SERVICES | 65-9182-8515 |
Airport Diagram |