Get worldwide airport and FBO/handler information
N01°25'01.0400 / E103°52'03.5200 | 46 ft | 026°E | +8 ( DST) | Multi R | AVGAS/JetA |
21/03 | 6024ft x 151ft | ILS | AOE |
TWR: 118.45 | GND: 121.6 | ATIS: 128.425 |
FBO/Handlers | 10 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 65-6484-4878 | 65-6484-4879 | 131.025 | AirBP |
NIMAL GROUND SERVICES | 65-6481-2340 | 65-6481-9443 | ||
JET AVIATION (ASIA PACIFIC)PTE | 65-9118-8365 | 65-6481-9410 | 131.025 | |
SIMCO AIR SERVICE PTE LTD | 65-6482-5100 | 65-6482-5330 | ||
ASA GROUP SINGAPORE PTE LTD | 65-918-97520 | |||
MYJET ASIA PTE LTD. | 65-6484-0236 | 65-6484-6769 | ||
WINGS OVER ASIA PTE. LTD | 65-9455-5615 | 65-6659-6224 | ||
SIGNATURE FLIGHT SUPPORT | 65-6262-7108 | 65-6248-6061 | ||
PREMIER AERO SERVICES PTE LTD | 65-6339-6163 | 65-6339-6850 | ||
SAPPHIRE AVIATION SERVICES | 65-64825110 | 65-6482-5330 |
Airport Diagram |