Get worldwide airport and FBO/handler information
N13°54'52.0000 / E100°36'20.0000 | 9 ft | 000°E | +7 ( DST) | Multi R | AVGAS/JetA |
"No hard surface runway available" |
TWR: 118.1 | GND: 121.9 | CLR: 127.700 | ATIS: 126.400 |
FBO/Handlers | 9 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION THAILAND | 66-25-354949 | 66-2504-3804 | ||
ANDAMAN AVIATION SERVICES LTD | 66-2-9841041 | 66-2-9841044 | ||
MJETS LIMITED | 66-85-4856623 | 66-2-0345677 | 131.175 | |
ROYAL SKYWAYS CO. LTD. | 66-9-04084541 | 66-2-5043838 | 123.45 | |
ASA ( THAILAND ) GROUP LTD | 66-2-2607588 | 66-2-2607586 | ||
H.S. AVIATION CO. LTD. | 66-81-9166294 | 66-2-5310092 | ||
THAI FLYING SERVICE CO LTD | 66-2-535-4936 | 66-2-504-2792 | ||
GA FLIGHT SERVICES CO LTD | 66-89-4696116 | 66-92-6254226 | ||
SAPPHIRE AVIATION SERVICES | 65-64825110 | 65-64825330 |
Airport Diagram |