Get worldwide airport and FBO/handler information
N17°43'16.25 / E083°13'28.62 | 14 ft | 001°W | +5:30 ( DST) | Multi R | N/A |
28/10 | 10000ft x 151ft | AOE-OR | PPR | SLOTS |
TWR: 119.7 |
FBO/Handlers | 4 Handlers found |
Name | Phone | Fax | Freq | Fuel |
CONTINUUM INDIA | 91-99710-11191 | 91-11-41387398 | ||
UNIVERSAL AVIATION | 91-11-43581396 | 91-11-43705507 | ||
SRC AVIATION (P) LIMITED | 91-11-26658304 | 91-11-26658226 | ||
VVIP FLIGHT PVT LTD | 91-8010686868 | 91-9953995272 |
Airport Diagram |
