Get worldwide airport and FBO/handler information
N12°59'24.2900 / E080°10'07.4000 | 52 ft | 002°W | +5:30 ( DST) | Multi R | AVGAS/JetA |
"No hard surface runway available" |
TWR: 118.1 | GND: 121.9 | ATIS: 127.450 |
FBO/Handlers | 11 Handlers found |
Name | Phone | Fax | Freq | Fuel |
CONTINUUM INDIA | 91-99710-11191 | 91-11-41387398 | ||
QUICK AVIATION SERVICES | 91-11-42109000 | 91-11-41459149 | ||
SRC AVIATION (P) LIMITED | 91-99-71094777 | 91-11-26658226 | ||
AVIATORS (INDIA) PVT LTD | 91-80-22219838 | 91-80-22213849 | ||
AEROCHARTER SVC INDIA PVT. LTD | 91-11-26125854 | 91-11-26124447 | ||
CBAS (INDIA) PVT LTD | 91-98-40122263 | 91-44-22561841 | ||
FREEDOM AIR SERVICES | 91-11-29813311 | 91-11-29818737 | ||
BHADRA INT'L INDIA PVT LTD | 91-44-22566006 | |||
VVIP FLIGHT PVT LTD | 91-8010686868 | 91-9953995272 | ||
HADID INTERNATIONAL SERVICES | 971-4-2997777 | 971-4-2053030 | ||
VISION AVIATION GLOBAL | 91-99-58848282 | 91-11-23314230 |
Airport Diagram |