Get worldwide airport and FBO/handler information
N17°13'43.8400 / E078°25'55.9600 | 2028 ft | 001°W | +5:30 ( DST) | 00:01-23:59 | JetA |
27/09 | 13976ft x 197ft | ILS | AOE | SLOTS |
TWR: 118.45 | GND: 118.2 | CLR: 121.625 | ATIS: 126.475 |
FBO/Handlers | 6 Handlers found |
Name | Phone | Fax | Freq | Fuel |
CONTINUUM INDIA | 91-99710-11191 | 91-11-41387398 | ||
QUICK AVIATION SERVICES | 91-11-42109000 | 91-11-41459149 | ||
AEROCHARTER SVC INDIA PVT. LTD | 91-11-26125854 | 91-11-26124447 | ||
SRC AVIATION (P) LIMITED | 91-11-26658304 | 91-11-26658226 | ||
VVIP FLIGHT PVT LTD | 91-8010686868 | 91-9953995272 | ||
HADID INTERNATIONAL SERVICES | 971-4-2997777 | 971-4-2053030 |
Airport Diagram |