Get worldwide airport and FBO/handler information
N28°33'57.9100 / E077°06'22.0800 | 778 ft | 001°E | +5:30 ( DST) | Multi R | JetA |
"No hard surface runway available" |
TWR: 118.1 | GND: 121.625 | CLR: 121.950 |
FBO/Handlers | 14 Handlers found |
Name | Phone | Fax | Freq | Fuel |
CONTINUUM AVIATION | 91-99710-11191 | 91-11-41387398 | ||
BIRD EXECUJET AIRPORT | 99-10-236493 | 91-11-30417777 | ||
AIRCON AIRSPARES & SERVICES | 91-11-26198823 | 91-11-26191640 | ||
AEROCHARTER SVC INDIA PVT. LTD | 91-11-26125854 | 91-11-26124447 | ||
AVIATION INDIA | 91-11-26527051 | 91-11-26510376 | ||
FREEDOM AIR SERVICES | 91-11-29813311 | 91-11-29818737 | ||
SRC AVIATION (P) LIMITED | 91- 11-49787380 | 91-11-26658226 | ||
SKY ASIA AVIATION | 91-11-26934955 | 91-11-26916595 | ||
CBAS (INDIA) PVT LTD | 91-11-25671364 | 91-80-25426822 | ||
QUICK AVIATION SERVICES | 91-11-42109000 | 91-11-41459149 | ||
AVIATORS (INDIA) PVT LTD | 91-80-22219838 | 91-80-22213849 | ||
PUNJ LLOYD LTD | 91-98-71008307 | 91-12-42620111 | ||
AILERON AIR | 91-11-47323949 | 91-11-43850555 | ||
VVIP FLIGHT PVT LTD | 91-80-10686868 |
Airport Diagram |