Get worldwide airport and FBO/handler information
N55°24'31.6300 / E037°54'22.7300 | 594 ft | 009°E | +3 ( DST) | 00:01-23:59 | JetA |
"No hard surface runway available" |
TWR: 118.6 | GND: 119 | CLR: 123.750 | ATIS: 128.300 |
FBO/Handlers | 6 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UA REPRESENTATIVE | 7-421-2274614 | 7-421-2274614 | ||
RUSAERO | 7-495-7555600 | 7-495-7555606 | 119.7 | |
STREAMLINE | 7-495-6413095 | 7-495-6413096 | ||
BAC / AVCOM-D LTD. | 7-495-9678212 | 7-495-7878655 | 124.2 | Shell |
CDOS AEROTRANS | 7-495-5439941 | 7-495-5439941 | ||
AVIAPARTNER EXECUTIVE | 7-498-6173265 | 7-498-6173266 |
Airport Diagram |