Get worldwide airport and FBO/handler information
N59°47'56.7708 / E030°16'5.0484 | 79 ft | 011°E | +3 ( DST) | 00:01-23:59 | N/A |
"No hard surface runway available" |
TWR: 120.3 | GND: 121.7 | ATIS: 127.300 |
FBO/Handlers | 7 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UA REPRESENTATIVE | 7-421-2274614 | |||
RUSAERO | 7-495-7555600 | 7-495-7555606 | ||
JETPORT | 7-812-2400287 | 7-812-7043461 | ||
STREAMLINE | 7-495-3636251 | 7-495-3633979 | ||
PULKOVO AIRCRAFT SERVICES | 7-812-3806041 | 7-812-3806042 | ||
VIRTRANS | 7-812-9249399 | 7-812-5601589 | ||
APOGEE OPERATIONS, LTD. | 971-4-2954041 | 971-4-2954042 | 118.7 |
Airport Diagram |