Get worldwide airport and FBO/handler information
S23°37'39.1500 / W046°39'21.2700 | 2631 ft | 021°W | -3 ( DST) | Multi R | AVGAS |
35L/17R | 6365ft x 148ft |
TWR: 118.05 | GND: 121.9 | CLR: 120.600 | ATIS: 127.650 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 55-11-42101828 | Shell | ||
TAM-TAXI AEREO MARILIA SA | 55-11-55828820 | 55-11-30343760 | 136.375 | |
PREMIER TAXI AEREO LTDA | 55-11-55897000 | 55-11-55897089 | 131.65 | |
TARGET AVIACAO LTDA | 5-11-50333663 | 55-11-50412309 | ||
LIDER TAXI AEREO S/A | 55-11-50904016 | 55-11-50313005 | 130.4 | |
COLT TAXI AEREO LTDA. | 55-11-55847779 | 55-11-55941902 | 131.175 | |
VOAR AVIACAO LTDA | 55-11-995179678 | |||
HELISUL AVIACAO | 55-11-948320584 |
Airport Diagram |