Get worldwide airport and FBO/handler information
SAO PAULO / BRAZIL | ![]() |
Metars/TAFs/Notams for SBKP |
CAMPINAS (SAO PAULO) | SBKP/VCP | VIRACOPOS-CAMPINAS INTL |
![]() |
S23°00'27.9900 / W047°08'02.5900 | 2170 ft | 021°W | -3 ( DST) | 00:01-23:59 | JetA |
33/15 | 10630ft x 148ft | NDB | AOE | PPR |
TWR: 118.25 | GND: 121.9 | ATIS: 127.825 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 55-11-42101828 | |||
LIDER TAXI AEREO S/A | 55-19-37255868 | 55-11-50313005 | 130.4 | |
SWISSPORT | 55-19-3725-6387 | 55-19-37255607 | ||
VIP GROUND HANDLING SERVICES | 55-19-37256184 | 55-19-37256185 | ||
DNATA BRAZIL | 55-41-8856948 |
Airport Diagram |