Get worldwide airport and FBO/handler information
RIO DE JANEIRO / BRAZIL | ![]() |
Metars/TAFs/Notams for SBGL |
RIO DE JANEIRO | SBGL/GIG | GALEAO / A.C. JOBIM INTL |
![]() |
S22°48'31.2700 / W043°15'21.9400 | 28 ft | 023°W | -3 ( DST) | 00:01-23:59 | AVGAS/JetA |
33/15 | 10434ft x 154ft | NDB | AOE |
TWR: 118 | GND: 121.65 | CLR: 121.000 | ATIS: 127.600 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 55-21-33983287 | 55-21-33983286 | AirBP,Avfuel,Exxon,Shell | |
LIDER TAXI AEREO S/A | 55-21-33984809 | 55-21-33983344 | 130.4 | |
DNP VIP | 55-21-33676237 | 55-21-33985497 | ||
SWISSPORT | 55-21-33984521 | 55-21-33984353 | ||
SEVEN FLY | 55-21-96428448 | |||
LAGO SPECIAL SERVICE | 55-21-33985356 | 55-21-33985212 | ||
BENLOG A.H.S. | 55-21-3353-2196 | |||
DNATA BRAZIL | 55-21-988848339 |
Airport Diagram |