Get worldwide airport and FBO/handler information
S03°02'19.1400 / W060°02'58.0300 | 264 ft | 014°W | -4 ( DST) | 00:01-23:59 | AVGAS/JetA |
29/11 | 8858ft x 148ft | AOE |
TWR: 118.3 | GND: 121.9 | ATIS: 127.650 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 55-11-993998055 | 55-11-993998055 | ||
LIDER TAXI AEREO S/A | 55-92-36251452 | 55-92-36521453 | 130.4 | |
AEROSKY | 55-92-36521619 | 55-92-36521618 | ||
SWISSPORT | 55-92-36521232 | 55-92-36521362 | ||
SOUTHEAST AVIATION BRAZIL | 55-92-36521573 | 55-92-36521573 | Shell | |
CITY 1 HANDLING | 55-92-36521493 | 55-92-36521437 | 123.4 | |
DNATA BRAZIL | 55-92-984177618B | |||
TAM AVIACAO EXECUTIVA | 55-9236521603 |
Airport Diagram |