Get worldwide airport and FBO/handler information
N10°18'27.15 / E123°58'45.98 | 36 ft | 000°W | +8 ( DST) | 00:01-23:59 | JetA |
22/04 | 10827ft x 148ft | ILS | VORDME/VORTAC VORDME NDB | AOE | PPR |
TWR: 118.1 | GND: 121.9 | CLR: 125.100 | ATIS: 126.600 |
FBO/Handlers | 12 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION PHILIPPINES | 63-2-8628-8974 | 63-2-8853 3368 | ||
ASIAN AEROSPACE CORP. | 63-2555-5888 | 63-2851-0222 | ||
VISAYAS APT SVCS CORP (VASCOR) | 63-3-23402736 | 63-3-23402077 | ||
GLOBAN AVIATION SVCS CORP | 63-2-8523332 | |||
MIASCOR | 63-3-23402735 | 63-3-23402104 | ||
U-FREIGHT PHILIPPINES, INC. | 63-3-23400201 | 63-3-23400209 | ||
NATIONWIDE AVIA SUPPORT SVCS | 63-2-8510424 | 63-2-8524340 | ||
MASCORP | 63-2-3408164 | 63-2-3408164 | 129.725 | |
PHILIPPINE AIRLINES | 63-3-23400749 | 63-3-23400223 | ||
AIA-PAC FLIGHT SUPPORT | 63-47-2502066 | 63-47-2502066 | ||
AIR ADS INC. | 63-2-8333264 | 63-2-8314939 | ||
FBO/FLIGHT SUPPORT | 63-91-75091095 |
Airport Diagram |