Get worldwide airport and FBO/handler information
N15°11'09.56 / E120°33'37.17 | 484 ft | 001°W | +8 ( DST) | 00:01-23:59 | JetA |
20R/02L | 10499ft x 148ft | AOE | PPR |
TWR: 118.7 | CLR: 125.200 | ATIS: 113.100 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION PHILIPPINES | 63-2-8628-8974 | 63-2-8853-3368 | ||
ASIAN AEROSPACE CORP. | 63-2628-8905 | 63-2851-0222 | ||
GLOBAN AVIATION SVCS CORP | 63-2-8523332 | 63-2-8513062 | ||
NATIONWIDE AVIA SUPPORT SVCS | 63-2-8510424 | 63-2-8524340 | ||
FOCUS AVIATION SERVICES | 34-96-5261107 | 34-96-5261108 | ||
AGES AVIATION CENTER, INC. | 63-9-175345392 | 63-2-8572353 | ||
AVIATION CONCEPTS, LLC | 63-47-2501100 | 63-47-2500955 | ||
FBO/FLIGHT SUPPORT | 63-91-75091095 |
Airport Diagram |