Get worldwide airport and FBO/handler information
N38°03'41.0000 / E128°40'09.0000 | 240 ft | 008°W | +9 ( DST) | Multi R | JetA |
33/15 | 8202ft x 148ft | AOE | SLOTS |
TWR: 118.85 | GND: 123.15 | CLR: 123.150 |
FBO/Handlers | 10 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UBJET AVIATION INC. | 82-22-6627751 | 82-22-1797917 | ||
GLOBAL A.K. CO. LTD | 82-2-3444-5507 | 82-2-6442-5507 | ||
AVJET ASIA CO., LTD | 82-2-6732-8898/9 | 82-26-4553091 | ||
KOREA BUSINESS AIR SVC CO | 82-10-64213444 | 82-2-69191451 | ||
AA CORPORATION, LTD | 82-2-2663-1940 | 82-2-2663-1945 | ||
FLIGHTRANS JET | 82-2-26627740 | 82-2-26627945 | ||
ANC INTERNATIONAL INC. | 82-11-6603516 | 82-22-6637877 | ||
AIRMAN INC. | 82-32-7435221 | 82-32-7435222 | ||
ASIA AIR JET CO LTD | 82-2-60912433 | 82-2-69192473 | ||
ACC INTERNATIONAL AVIATION | 82-22-6619616 | 82-22-6619618 |
Airport Diagram |
