Get worldwide airport and FBO/handler information
N42°46'31.0000 / E141°41'33.0000 | 69.8 ft | 009°W | +9 ( DST) | Multi R | JetA |
"No hard surface runway available" |
TWR: 118.8 | GND: 121.6 | CLR: 121.900 | ATIS: 128.600 |
FBO/Handlers | 11 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 81-123-465925 | 81-123-452781 | ||
MAINAMI AVIATION SERVICES CO. | 81-123-451150 | 81-3-57087978 | ||
IASS COMPANY LTD. | 81-123-247010 | 81-476-346575 | Indep | |
JAS CO., LTD. | 81-112-426088 | 81-112-426089 | ||
JAPAN AIRLINES | 81-123-452262 | 81-123-452295 | ||
INTER PACIFIC AERO TOKYO | 81-47-4120345 | 81-47-4120345 | ||
AERO ASAHI CORPORATION | 81-568-390298 | 81-568-285484 | ||
S.R.A. AVIATION CO. LTD. | 81-90-67921866 | 81-476-275211 | ||
SANWA SKYTECH INC | 81-476-328091 | 81-476-328092 | ||
NOEVIR AVIATION CO., LTD | 81-357-087976 | 81-357-080263 | ||
AEROWORKS INTL CO LTD | 81-35-5797991 | 81-35-5797992 |
Airport Diagram |