Get worldwide airport and FBO/handler information
N34°26'03.0000 / E135°13'58.0000 | 17 ft | 007°W | +9 ( DST) | Multi R | JetA |
"No hard surface runway available" |
TWR: 118.2 | GND: 121.6 | CLR: 121.900 | ATIS: 127.850 |
FBO/Handlers | 10 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 81-724-601415 | 81-724-601435 | ||
MAINAMI AVIATION SERVICES CO. | 81-724-566224 | 81-724-566237 | ||
JAS CO., LTD. | 81-6-6543-7588 | 81-724-612496 | ||
INTER PACIFIC AERO TOKYO | 81-47-4120345 | 81-47-412-0345 | ||
S.R.A. AVIATION CO. LTD. | 81-476-275210 | 81-476-275211 | ||
SANWA SKYTECH INC | 81-476-328091 | 81-476-328092 | ||
SHINMEIWA / AEROWORKS | 81-724-566263 | 81-724-565083 | ||
NOEVIR AVIATION CO., LTD | 81-357-087976 | 81-357-080263 | ||
IASS COMPANY LTD. | 81-476-343957 | 81-476-346575 | Indep | |
AEROWORKS INTL CO LTD | 81-35-5797991 | 81-35-5797992 |
Airport Diagram |