Get worldwide airport and FBO/handler information
N35°45'55.00 / E140°23'08.00 | 135 ft | 007°W | +9 ( DST) | Multi R | JetA |
34L/16R | 13123ft x 197ft | ILS | DME | AOE | SLOTS |
TWR: 118.2 | GND: 121.95 | CLR: 121.900 | ATIS: 128.250 |
FBO/Handlers | 12 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 81-476-348910 | 81-476-348911 | 131.7 | |
MAINAMI AVIATION SERVICES CO. | 81-476-348647 | 81-476-348812 | ||
IASS COMPANY LTD. | 81-3-6278-7293 | 81-476-346575 | 131.75 | Shell |
JAS CO., LTD. | 81-479-788688 | 81-479-788790 | ||
SANWA SKYTECH INC | 81-476-328091 | 81-476-328092 | ||
JAPAN AIRLINES | 81-476-343438 | 81-476-344860 | 131.75 | |
INTER PACIFIC AERO TOKYO | 81-47-4120345 | 81-47-4120345 | ||
INTER AVIATION JAPAN | 81-364-021566 | 81-364-021550 | ||
S.R.A. AVIATION CO. LTD. | 81-476-275210 | 81-476-275211 | 131.75 | |
AEROWORKS INTL CO LTD | 81-35-5797991 | 81-35-5797992 | ||
NOEVIR AVIATION CO., LTD | 81-357-087976 | 81-357-080263 | ||
JAL BUSINESS AVIATION | 81-3-5460-5868 | 81-3-5756-1155 |
Airport Diagram |