Get worldwide airport and FBO/handler information
N25°04'11.0000 / E121°33'09.0000 | 18 ft | 004°W | +8 ( DST) | Multi R | JetA |
"No hard surface runway available" |
TWR: 118.1 | GND: 121.9 | CLR: 121.200 | ATIS: 127.400 |
FBO/Handlers | 7 Handlers found |
Name | Phone | Fax | Freq | Fuel |
WIN AIR | 886-2-27171838 | 886-2-27171878 | ChevronTexaco,World | |
GREEN TREE GLOBAL CO LTD | 886-2-28320158 | 886-2-28320656 | ||
ASIAN BUSINESS AVN SVCS | 886-9-63716705 | 886-9-45671027 | ||
EVA SKY JET CENTER | 886-2-21759600 | 886-2-27175250 | 121.9 | Indep |
EXECUTIVE AVIATION TAIWAN | 886-2-87125280 | 886-2-87125282 | ||
ALPHA JET GROUND HANDLING | 886-4-22582331 | 886-4-22582330 | ||
TDA AIR LTD | 886-2-27171856 | 886-2-27171896 |
Airport Diagram |