Get worldwide airport and FBO/handler information
N09°04'17.0004 / W079°22'59.9988 | 135 ft | 004°W | -5 ( DST) | 24 w/R | AVGAS/JetA |
21R/03L | 8799ft x 196ft | VORDME/VORTAC VORDME | AOE |
TWR: 118.1 | GND: 121.9 | ATIS: 127.700 |
FBO/Handlers | 11 Handlers found |
Name | Phone | Fax | Freq | Fuel |
AEROSUPPORT SAS | 507-2384854 | 131.6 | ||
SIGNATURE FLIGHT SUPPORT | 507-380-4000 | 507-380-4099 | 131.5 | |
MAPIEX INTERNATIONAL | 507-3150281 | 507-3150280 | 130.2 | |
ACFT SVCS & CONSULTING SA | 507-2383550 | 507-2383552 | 131 | |
AEROSERVICIOS ESTRELLA | 507-2383590 | 507-2383590 | ||
PANAMA DISPATCH COMPANY PTY | 507-2384684 | 507-2384787 | 130.7 | |
PIPO INTL DISPATCH SERVICES | 507-66398932 | 507-2383626 | 131.4 | |
CENTRAL CHARTER PANAMA | 507-3786690 | |||
AEREO DESPACHO NEPTUNO | 507-66132742 | |||
ASM CORP | 52-818-1225101 | 52-818-1225105 | ||
AIRSUPPORT GROUP | 507-2383894 | 507-2383823 | 131 |
Airport Diagram |