Get worldwide airport and FBO/handler information
N21°02'33.0000 / W086°52'23.0000 | 22 ft | 000°W | -5 ( DST) | 00:01-23:59 | AVGAS/JetA |
30L/12R | 11483ft x 197ft | ILS | VORDME/VORTAC VORDME | AOE |
TWR: 118.6 | GND: 121.7 | CLR: 122.100 | ATIS: 127.700 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION MEXICO | 52-722-2731482 | 52-722-6903025 | ||
CANCUN ASUR FBO | 52-998-8487200 | 52-998-8860189 | 130.5 | |
I.C.C.S. | 52-998-8654498 | 52-998-8860340 | Avfuel | |
MANNY AVIATION SERVICES | 52-722-2730981 | 52-722-2731114 | ||
SWISSPORT | 52-998-8860764 |
Airport Diagram |