Get worldwide airport and FBO/handler information
N36°42'45.00 / E028°47'29.00 | 20 ft | 003°E | +3 ( DST) | 00:01-23:59 | JetA |
"No hard surface runway available" |
TWR: 118.5 | GND: 121.9 | ATIS: 127.350 |
FBO/Handlers | 6 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION | 90-212-6032577 | 90-212-8001009 | ||
GOZEN HAVA VE TIC A.S. | 90-252-7925054 | 90-252-6962453 | 131.45 | |
BILEN AIR SERVICE | 90-242-3304012 | 90-242-3304013 | ||
CELEBI GROUND HANDLING LTD | 90-252-7925356 | 90-252-6923699 | ||
AIRMARK | 90-212-4445538 | 90-212-2491638 | ||
FALCON AEROSPACE | 90-530-0409076 | 90-212-4654879 | 131.425 |
Airport Diagram |