Get worldwide airport and FBO/handler information
N44°24'47.9988 / E008°50'15 | 13 ft | 001°E | +1 (+2 DST) | Multi R | AVGAS/JetA |
"No hard surface runway available" |
TWR: 118.6 | ATIS: 122.825 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UA REPRESENTATIVE | 39-02-70200424 | 39-02-70200406 | ||
AERPORTO DI GENOVA SPA | 39-010-6015414 | 39-010-6015437 | 136.825 | |
DELTA AEROTAXI | 39-010-6015841 | 39-010-6519240 | ||
SKY SERVICES | 39-08-12311048 | 39-08-17800031 | ||
FLY SERVICE | 39-34-52614592 | 136.825 |
Airport Diagram |