Get worldwide airport and FBO/handler information
N40°31'11.01 / E022°58'15.42 | 22 ft | 003°E | +2 (+3 DST) | 00:01-23:59 | AVGAS/JetA |
28/10 | 8005ft x 164ft | VORDME/VORTAC VORDME | AOE | PPR |
TWR: 118.1 | GND: 121.7 | CLR: 118.050 | ATIS: 127.550 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UA REPRESENTATIVE | 30-210-3534315 | 30-210-3532624 | ||
SKYSERV S.A. | 30-2310-408495 | 131.4 | ||
GOLDAIR HANDLING SA | 30-2310-475848 | 30-2310-472527 | ||
PANDAIR SA | 30-2310-472178 | 30-2310-475687 | 131.675 | |
SIGNATURE FLIGHT SUPPORT | 30-231-4400239 | 30-2310-475318 | 131.6 |
Airport Diagram |