Get worldwide airport and FBO/handler information
N38°55'31.68 / E020°45'55.12 | 11 ft | 002°E | +2 (+3 DST) | Multi R | AVGAS/JetA |
25R/07L | 9419ft x 148ft | AOE | PPR |
TWR: 120.45 |
FBO/Handlers | 6 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UA REPRESENTATIVE | 30-210-3534315 | 30-210-3532624 | ||
SKYSERV S.A. | 30-26-82023355 | 30-26-82028674 | 131.6 | |
ESINESS TRAVEL & AVIATION SVCS | 30-26-82028520 | 30-26-82028520 | ||
PANDAIR SA | 30-26-45093035 | 30-26-45093201 | ||
ALL SEASONS HOLIDAYS | 30-26-45092623 | 30-26-45092439 | ||
GOLDAIR HANDLING SA | 30-26-82027950 | 30-26-82027999 |
Airport Diagram |
