Get worldwide airport and FBO/handler information
N37°26'06.4600 / E025°20'53.1700 | 405 ft | 003°E | +2 (+3 DST) | Multi R | AVGAS/JetA |
34/16 | 6240ft x 98ft | AOE | PPR | SLOTS |
TWR: 119.875 |
FBO/Handlers | 7 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION GREECE | 30-210-3534315 | 30-210-3532624 | ||
ORION LTD. | 30-2289-022517 | 30-2289-022312 | 130.25 | |
PANDAIR SA | 30-2289-029046 | 30-2289-079066 | ||
SIGNATURE FLT SUPPORT REP | 30-210-3533717 | 30-210-3532407 | 131.6 | |
SKYSERV S.A. | 30-2289-023366 | 30-2289-026771 | 131.775 | |
SWISSPORT | 30-22-89078202 | 30-22-89078209 | 131.7 | |
GOLDAIR HANDLING SA | 30-228-9078218 | 30-228-9078219 |
Airport Diagram |