Get worldwide airport and FBO/handler information
N40°28'20.0000 / W003°33'39.0000 | 1998 ft | 001°W | +1 (+2 DST) | 00:01-23:59 | JetA |
36L/18R | 13711ft x 197ft | AOE | SLOTS |
TWR: 118.15 | GND: 121.85 | CLR: 130.075 | ATIS: 118.250 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION SPAIN S.A. | 34-91-3936890 | 34-91-3936891 | 130.655 | AirBP |
UNITED AVIATION SERVICES | 34-91-3936775 | 34-91-3936894 | 131.55 | |
GENERAL AVIATION SERVICES | 34-91-3936906 | 34-91-3936671 | 131.925 | |
IBERIA HANDLING | 34-91-3189175 | 34-91-3189211 | ||
SERVICE AIRLINE SECURITY, SAS | 34-91-3245015 | 34-91-6773275 | 131.9 | |
SKY VALET | 34-916-782648 | 34-91-3936899 | 131.9 | |
EXECUTIVE AIRLINES | 34-650-019665 | 137.1 | ||
JETEX AERO | 34-91-6600625 | 34-91-6765042 |
Airport Diagram |