Get worldwide airport and FBO/handler information
N41°54'03.00 / E002°45'38.00 | 468 ft | 000°W | +1 (+2 DST) | 00:01-23:59 | AVGAS/JetA |
20/02 | 7874ft x 148ft | ILS | VORDME/VORTAC VORDME | AOE |
TWR: 118.5 | GND: 121.7 | ATIS: 128.750 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
UNIVERSAL AVIATION SPAIN S.A. | 34-97-2474017 | 34-91-3936891 | 131.4 | |
EXECUJET SPAIN | 34-97-2474842 | 34-93-4789500 | ||
SWISSPORT | 34-97-2186697 | 34-97-2473302 | ||
SKY VALET | 34-91-6275651 | 34-91-3936899 | ||
GENERAL AVIATION SERVICE | 34-97-2474296 | 34-97-2186807 |
Airport Diagram |