Get worldwide airport and FBO/handler information
N25°40'15.9300 / E032°42'20.5100 | 294 ft | 004°E | +2 ( DST) | 00:01-23:59 | JetA |
20/02 | 9843ft x 148ft | AOE |
TWR: 119.9 | GND: 121.9 | ATIS: 122.600 |
FBO/Handlers | 11 Handlers found |
Name | Phone | Fax | Freq | Fuel |
NILE VALLEY AVIATION | 20-12-85707556 | 20-22-4170514 | ||
Z-AVIATION SERVICES | 20-95-2365701 | 20-95-2320882 | ||
NATIONAL AVIATION | 20-95-379828 | 20-2-37603939 | ||
TIGER AVIATION SERVICES | 20-12-23121589 | 20-2-22678220 | ||
AN-AVIATION SERVICE COMPANY | 20-95-2381591 | 20-95-2273100 | 131.7 | |
LINK AERO TRADING AGENCY | 20-95-370434 | 20-2-27359309 | ||
NEW STAR AVIATION SERVICES | 20-1-27852742 | 20-2-22664303 | ||
EGYPT JET AVIATION | 20-2-2900502 | 20-2-2919599 | ||
AERO SERVICES EGYPT | 20-10-1602729 | 20-95-2380493 | ||
INT'L AVIATION BUSINESS | 20-2-27351303 | 20-9-5232-3035 | ||
AVIARY | 20-10-33302811 | 20-2-26781966 |
Airport Diagram |