Get worldwide airport and FBO/handler information
N60°19'1.9992 / E024°57'47.9988 | 180 ft | 008°E | +2 (+3 DST) | Multi R | JetA |
22L/04R | 11483ft x 197ft | ILS | AOE | SLOTS |
TWR: 118.6 | GND: 121.8 | CLR: 118.125 | ATIS: 114.200 |
FBO/Handlers | 6 Handlers found |
Name | Phone | Fax | Freq | Fuel |
JETFLITE OY | 358-10-5102700 | |||
BUSINESS FLIGHT CENTER | 358-20-7082780 | 121.65 | ||
AIRPRO OY | 358-20-7083142 | 358-9-82772579 | 131.675 | |
ISS AVIATION LTD | 358-5-05735374 | 358-2-05856729 | 131.7 | |
SWISSPORT | 358-10-5620321 | 358-9-8185299 | 131.975 | |
AVIATOR | 358-400-425519 | 358-30-6003569 | 131.4 |
Airport Diagram |