Get worldwide airport and FBO/handler information
N59°24'47.8000 / E024°50'02.6200 | 135 ft | 008°E | +2 (+3 DST) | 00:01-23:59 | AVGAS/JetA |
"No hard surface runway available" |
TWR: 135.9 | ATIS: 124.875 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
FLIGHT CONSULTING GROUP | 37-1-67207721 | 37-1-67207075 | ||
EURO JET OPS CENTER | 420-233343362 | 420-233343102 | ||
APOGEE OPERATIONS, LTD. | 971-4-2954041 | 971-4-2954042 | ||
GRAVHAN LTD | 372-5030930 | 372-6058383 | ||
TALLINN AIRPORT GRND HNDLG | 37-2-6058421 | 37-2-6058429 | 131.9 | |
ESTONIAN AIR | 37-2-6401150 | 37-2-2212115 | 131.9 | |
GENERAL AVIATION SERVICES | 37-2-6401149 | |||
PANAVIATIC LTD | 37-2-5266351 | 37-2-6058707 | 131.675 |
Airport Diagram |