Get worldwide airport and FBO/handler information
N47°40'17.5000 / E009°30'43.4000 | 1368 ft | 002°E | +1 (+2 DST) | Multi R | AVGAS/JetA |
24/06 | 7730ft x 148ft | ILS | AOE | PPR |
TWR: 120.08 | ATIS: 129.605 |
FBO/Handlers | 5 Handlers found |
Name | Phone | Fax | Freq | Fuel |
GAS GERMAN AVIA SVC GMBH | 49-2203-9551520 | 49-2203-9551515 | ||
AVICON GMBH | 49-7541-284327 | 49-7541-284326 | 131.465 | AirBP |
FLUGHAFEN | 49-7541-284120 | 49-7541-71217 | 124.35 | |
AIRPORT SERVICES NETWORK | 49-7541-284382 | 49-7541-284390 | 131.92 | |
LUFTHANSA TECHNIK | 49-89-9776602 | 49-89-9776603 |
Airport Diagram |