Get worldwide airport and FBO/handler information
N09°00'24.4500 / E007°15'47.4200 | 1123 ft | 002°W | +1 ( DST) | 00:01-23:59 | JetA |
22/04 | 11844ft x 197ft | AOE |
TWR: 118.6 | GND: 121.9 | ATIS: 127.050 |
FBO/Handlers | 8 Handlers found |
Name | Phone | Fax | Freq | Fuel |
EXECUJET AVIATION SERVICES | 234-70-46084449 | 118.6 | ||
LANDOVER COMPANY LTD | 234-80-37007018 | 234-1-4607462 | 135.1 | |
LTT AVIATION SVCS | 234-1-8919674 | 234-1-4961804 | ||
AFRICA CONTRACTS & EQUIPMENT | 234-803-4292416 | 234-704-3371122 | ||
SKYROUTING AVAITION SERVICES | 234-9-7818874 | |||
EVERGREEN APPLE NIGERIA | 234-81-67000900 | |||
SKYJET AVIATION SVCS LTD. | 234-81-17508447 | 123.75 | ||
LEADING-EDGE AVIATION | 234-80-26216525 |
Airport Diagram |